ASTM A249 TP 304 welded stainless steel tube is manufactured for heat exchanger system, involving boiler tubes, condenser tubes, heat exchanger tubes and Superheater tubes. The welded tubing sizes and thicknesses usually furnished to ASTM A249 specification are 1⁄8 in. [3.2 mm] in inside diameter to 12 in. [304.8 mm] in outside diameter and 0.015 to 0.320 in. [0.4 to 8.1 mm], inclusive, in wall thickness. Tubing having other dimensions may be furnished, provided such tubes comply with all other requirements of ASTM A249 standard.
ASTM A249 TP 304 welded austenitic stainless steel tube shall be made from flat-rolled strip by an automatic welding process without the addition of filler metal. The welded tubes shall be heat treated condition and passivated in accordance with ASTM A967 or equivalent, bright annealed tubes are for option. ASTM A249 TP 304 U bend welded tube and cold drawn precision tube are required for specific application.
Standard | ASTM A249, SA249 |
Material | 304 stainless steel |
Tube Type | Welded tube |
Finishes | Annealing pickling, bright Annealing |
Outside Diameter | 6 up to 304.8 mm |
Thickness | 0.5 up to 6 mm |
Application | Heat exchanger system |
ASTM A249 TP304 Stainless Steel
ASTM A249 covers austenitic stainless steel tubes, with various grades, TP304 stainless steel is the most used grade, the equivalent is ASME SA249 TP304.
Alloys 304 (S30400) and 304L (S30403) stainless steels are variations of the 18 percent chromium – 8 percent nickel austenitic alloy, the most familiar and most frequently used alloy in the stainless steel family. High strength, excellent corrosion resistance and minimized carbon content make Alloy 304 and 304L Stainless Steels useful for applications where welding is required.
Other advantages are its resistance to oxidation, excellent formability, ease of fabrication and cleaning, excellent strength to weight ratio and good toughness at cryogenic temperatures for severely corrosive environments, the lower content of Type 304L is preferred because of its greater immunity to intergranular corrosion.
ASTM A249 TP304 Chemical Composition
Grade | C | Si | Mn | Cr | Ni | S | P | Fe |
TP304 | 0,08 | 1,0 | 2 | 18 – 20 | 8 – 11 | 0,03 | 0,045 | Bal. |
ASTM A249 TP304 Mechanical Properties
Grade | Tensile Strength (Mpa) | Yield Point (Mpa) | Elongation (%) |
TP304 | 515 | 205 | 35 |
ASTM A249 Stainless Steel Tube Manufacturing
ASTM A249 specification covers nominal wall thickness and heavily cold worked welded tube, it is a common standard to specify welded tube for heat exchanger, it requires a manufacturing process and a quality system.
ASTM A249 GR 304 Welded Tube requires lower processing time and is produced by rolling pieces of sheet or strip followed by welding them in place, making use of standard welding procedures. They are very durable and are cheaper to produce than standard seamless tubes. The ASME SA213 Type 304 ERW Tube is deemed fit for use in high pressure and temperature applications. ASTM A249 Type 304 cold drawn precision Tubing has highly precise and accurate dimensions. The cold drawn tubes are processed at room temperature with outstanding strength and tolerance.
Strip
Quality welded tube starts from quality strip, it requires fine edge condition and uniform wall, our material is offered by the best suppliers.
TIG Welding
We use tungsten inert gas (TIG) welding method, it is automatic to weld two edges of strip and form tubular shape, this process must achieve precise joint between bead and base metal.
Cold Working
After welding, inside and outside of tube most be forged to achieve high integrity, then have correct properties, and also possess precise dimensions.
Heat Treatment
Annealing is a very important process, tubes are heated to required solution temperature and rapidly cooling, ASTM A249 TP304 stainless steel requires minimum solution temperature is 1040 degree, it can restabilize microstructure to ensure premium properties. The tubes, after final heat treatment, shall be chemically descaled or pickled free of scale. When bright annealing is used, pickling or chemical descaling is not necessary
Bright Annealing Option
Bright annealing welded tube is often required, tube pass through in closed furnace, inserting hydrogen gas to isolate surrounding atmosphere, finally forming a passive oxide film on the surface.
ASTM A249 TP304 Stainless Steel Tubes Sizes
We offer a large sizes and dimensions for heat exchanger tubes, common sizes are provided below, and others are available.
Outside Diameter | 12.7, 15.88, 19.05, 25.4, 31.8, 38.1, 45, 50.8, 60.3, 76.2 mm |
Wall Thickness | 0.51, 0.71, 0.89, 1.0, 1.25, 1.65, 2.11, 2.77, 3.05 mm. |
Quality Control System
A variety of tests are performed on the tubes in addition to examining the ASTM A249 TP304 welded tube, including a flattening test, flange test, tension test, hardness test, reverse bend test, hydrostatic or nondestructive electric test.
Dimensional Inspection
All the tubes should be meet to requirements of ASTM A249 specification, including tolerance of the tube outside diameter (OD), wall thickness, and length, minimum wall thickness tube is available. Dimensional tolerances other than wall thickness tolerances shall be in accordance with Specification A1016/A1016M. Wall thickness tolerances shall be +/-10 % of nominal wall for all tubing sizes.
Outside Diameter, in. [mm] | Permitted Variations, in. [mm] Over | Permitted Variations, in. [mm] Under |
Under 1 [25] | 0.004 [0.1] | 0.004 [0.11] |
1 to 11⁄2 [25 to 40], incl | 0.006 [0.15] | 0.006 [0.15] |
Over 11⁄2 to 2 [40 to 50], excl | 0.008 [0.2] | 0.008 [0.2] |
2 to 21⁄2 [50 to 65], excl | 0.010 [0.25] | 0.010 [0.25] |
21⁄2 to 3 [65 to 75], excl | 0.012 [0.3] | 0.012 [0.3] |
3 to 4 [75 to 100], incl | 0.015 [0.38] | 0.015 [0.38] |
Over 4 to 71⁄2 [100 to 200], incl | 0.015 [0.38] | 0.025 [0.64] |
Over 71⁄2 to 9 [200 to 225], incl | 0.015 [0.38] | 0.045 [1.14] |
Mechanical Tests
There are destructive tests are performed on tube samples these tests have tests flattening test, flange test, and reverse bend test.
Hardness Test
ASTM A249 TP304 requires hardness in Rockwell B90 maximum.
Corrosion Testing
ASTM A249 specification requires corrosion testing in SUPPLEMENTARY REQUIREMENTS, purchaser should indicate the test when it is needed, intergranular corrosion and weld decay tests are considered widely to be a reliable corrosion test.
Stainless Steel Welded Tube Equivalent
EN-standard Steel no. k.h.s DIN | ASTM grade | EN-standard Steel name | UNS |
1.4006 | 410 | X12Cr13 | S41000 |
1.4318 | 301LN | X2CrNiN18-7 | |
1.4307 | 304L | X2CrNi18-9 | S3043 |
1.4306 | 304L | X2CrNi19-11 | S30403 |
1.4311 | 304LN | X2CrNiN18-10 | S30453 |
1.4301 | 304 | X5CrNi18-10 | S30400 |
1.4948 | 304H | X6CrNi18-11 | S30409 |
1.4841 | 310 | X22CrNi2520 | S31000 |
1.4845 | 310S | X 5 CrNi 2520 | S31008 |
1.4541 | 321 | X6CrNiTi18-10 | S32100 |
1.4878 | 321H | X12CrNiTi18-9 | S32109 |
1.4404 | 316L | X2CrNiMo17-12-2 | S31603 |
1.4401 | 316 | X5CrNiMo17-12-2 | S31600 |
1.4406 | 316LN | X2CrNiMoN17-12-2 | S31653 |
1.4432 | 316L | X2CrNiMo17-12-3 | S31603 |
1.4435 | 316L | X2CrNiMo18-14-3 | S31603 |
1.4436 | 316 | X3CrNiMo17-13-3 | S31600 |
1.4571 | 316Ti | X6CrNiMoTi17-12-2 | S31635 |
1.4429 | 316LN | X2CrNiMoN17-13-3 | S31653 |
1.4438 | 317L | X2CrNiMo18-15-4 | S31703 |
ASTM A249 TP 304 Welded Stainless Steel Tube Sizes and Weight
Wall thickness mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø Outside mm | 0,8 | 1 | 1,2 | 1,5 | 1,6 | 2,0 | 2,5 | 2,6 | 3 | 3,2 | 3,6> | 4 | 5 | |
6 | 0,104 | 0,125 | ||||||||||||
8 | 0,144 | 0,175 | ||||||||||||
10 | 0,184 | 0,225 | 0,264 | 0,319 | 0,337 | |||||||||
12 | 0,224 | 0,275 | 0,325 | 0,394 | 0,417 | |||||||||
13 | 0,244 | 0,3 | 0,355 | 0,432 | ||||||||||
14 | 0,264 | 0,326 | 0,385 | 0,47 | 0,497 | 0,601 | ||||||||
15 | 0,284 | 0,351 | 0,415 | 0,507 | 0,537 | 0,651 | ||||||||
16 | 0,304 | 0,376 | 0,445 | 0,545 | 0,577 | 0,701 | ||||||||
17,2 | 3/8″ | 0,329 | 0,406 | 0,481 | 0,59 | 0,625 | 0,761 | 0,92 | 0,951 | |||||
18 | 0,345 | 0,426 | 0,505 | 0,62 | 0,657 | 0,801 | 0,97 | 1,003 | ||||||
19 | 0,365 | 0,451 | 0,535 | 0,657 | 0,697 | 0,851 | 1,033 | 1,068 | ||||||
19,05 | 0,366 | 0,452 | 0,536 | 0,659 | 0,699 | 0,854 | 1,036 | 1,071 | ||||||
20 | 0,385 | 0,476 | 0,565 | 0,695 | 0,737 | 0,901 | 1,096 | 1,133 | ||||||
21,3 | 1/2″ | 0,411 | 0,508 | 0,604 | 0,744 | 0,789 | 0,967 | 1,177 | 1,217 | |||||
22 | 0,425 | 0,526 | 0,625 | 0,77 | 0,817 | 1,002 | 1,221 | 1,263 | ||||||
23 | 0,445 | 0,551 | 0,655 | 0,808 | 0,857 | 1,052 | 1,283 | 1,328 | ||||||
25 | 0,485 | 0,601 | 0,715 | 0,883 | 0,937 | 1,152 | 1,409 | 1,458 | 1,653 | |||||
25,4 | 0,493 | 0,611 | 0,727 | 0,898 | 0,954 | 1,172 | 1,434 | 1,484 | 1,683 | |||||
26,9 | 3/4″ | 0,523 | 0,649 | 0,772 | 0,954 | 1,014 | 1,247 | 1,527 | 1,582 | 1,795 | ||||
28 | 0,545 | 0,676 | 0,805 | 0,995 | 1,058 | 1,302 | 1,596 | 1,654 | 1,878 | |||||
30 | 0,585 | 0,726 | 0,865 | 1,07 | 1,138 | 1,402 | 1,722 | 1,784 | 2,028 | 2,147 | ||||
31,8 | 0,621 | 0,771 | 0,919 | 1,138 | 1,21 | 1,492 | 1,834 | 1,901 | 2,163 | 2,292 | ||||
32 | 0,625 | 0,776 | 0,925 | 1,146 | 1,218 | 1,502 | 1,847 | 1,914 | 2,178 | 2,308 | ||||
33 | 0,645 | 0,801 | 0,956 | 1,183 | 1,258 | 1,552 | 1,909 | 1,979 | 2,254 | 2,388 | ||||
33,7 | 1″ | 0,659 | 0,819 | 0,977 | 1,209 | 1,286 | 1,588 | 1,953 | 2,025 | 2,306 | 2,444 | |||
34 | 0,665 | 0,826 | 0,986 | 1,221 | 1,298 | 1,603 | 1,972 | 2,044 | 2,329 | 2,468 | ||||
35 | 0,685 | 0,851 | 1,016 | 1,258 | 1,338 | 1,653 | 2,035 | 2,109 | 2,404 | 2,548 | ||||
38 | 0,745 | 0,926 | 1,106 | 1,371 | 1,458 | 1,803 | 2,222 | 2,305 | 2,629 | 2,788 | ||||
38,1 | 0,747 | 0,929 | 1,109 | 1,375 | 1,462 | 1,808 | 2,229 | 2,311 | 2,637 | 2,796 | ||||
40 | 0,785 | 0,977 | 1,166 | 1,446 | 1,538 | 1,903 | 2,348 | 2,435 | 2,779 | 2,949 | ||||
42 | 0,825 | 1,027 | 1,226 | 1,521 | 1,619 | 2,003 | 2,473 | 2,565 | 2,93 | 3,109 | ||||
42,4 | 1″1/4 | 0,833 | 1,037 | 1,238 | 1,536 | 1,635 | 2,023 | 2,498 | 2,591 | 2,96 | 3,141 | |||
43 | 0,845 | 1,052 | 1,256 | 1,559 | 1,659 | 2,053 | 2,535 | 2,63 | 3,005 | 3,189 | ||||
44,5 | 0,875 | 1,089 | 1,301 | 1,615 | 1,719 | 2,128 | 2,629 | 2,728 | 3,117 | 3,309 | ||||
45 | 0,885 | 1,102 | 1,316 | 1,634 | 1,739 | 2,153 | 2,661 | 2,76 | 3,155 | 3,349 | ||||
48,3 | 1″ 1/2 | 0,952 | 1,184 | 1,415 | 1,758 | 1,871 | 2,319 | 2,867 | 2,975 | 3,403 | 3,614 | |||
50 | 0,986 | 1,227 | 1,466 | 1,822 | 1,939 | 2,404 | 2,974 | 3,086 | 3,531 | 3,75 | ||||
50,8 | 1,002 | 1,247 | 1,49 | 1,852 | 1,971 | 2,444 | 3,024 | 3,138 | 3,591 | 3,814 | ||||
51 | 1,006 | 1,252 | 1,496 | 1,859 | 1,979 | 2,454 | 3,036 | 3,151 | 3,606 | 3,83 | ||||
52 | 1,026 | 1,277 | 1,526 | 1,897 | 2,019 | 2,504 | 3,099 | 3,216 | 3,681 | 3,91 | ||||
53 | 1,046 | 1,302 | 1,556 | 1,934 | 2,059 | 2,554 | 3,161 | 3,281 | 3,756 | 3,99 | ||||
54 | 1,066 | 1,327 | 1,587 | 1,972 | 2,099 | 2,604 | 3,224 | 3,346 | 3,831 | 4,071 | ||||
56,5 | 1,116 | 1,39 | 1,662 | 2,066 | 2,2 | 2,729 | 3,38 | 3,509 | 4,019 | 4,271 | 4,769 | |||
57 | 1,126 | 1,402 | 1,677 | 2,085 | 2,22 | 2,574 | 3,412 | 3,542 | 4,056 | 4,311 | 4,814 | |||
58,2 | 1,15 | 1,432 | 1,713 | 2,13 | 2,268 | 2,814 | 3,487 | 3,62 | 4,147 | 4,407 | 4,922 | |||
60 | 1,186 | 1,477 | 1,767 | 2,197 | 2,34 | 2,905 | 3,6 | 3,737 | 4,282 | 4,551 | 5,084 | 5,609 | ||
60,3 | 2″ | 1,192 | 1,485 | 1,776 | 2,209 | 2,352 | 2,92 | 3,618 | 3,757 | 4,304 | 4,575 | 5,111 | 5,639 | |
63,5 | 1,256 | 1,565 | 1,872 | 2,329 | 2,48 | 3,08 | 3,819 | 3,965 | 4,545 | 4,832 | 5,4 | 5,96 | ||
64 | 1,266 | 1,578 | 1,887 | 2,348 | 2,5 | 3,105 | 3,85 | 3,997 | 4,582 | 4,872 | 5,445 | 6,01 | ||
66,6 | 1,318 | 1,643 | 1,965 | 2,445 | 2,604 | 3,235 | 4,013 | 4,167 | 4,778 | 5,08 | 5,679 | 6,27 | ||
70 | 2,067 | 2,573 | 2,74 | 3,405 | 4,226 | 4,388 | 5,033 | 5,353 | 5,986 | 6,611 | ||||
73 | 2,157 | 2,686 | 2,861 | 3,556 | 4,413 | 4,583 | 5,258 | 5,593 | 6,256 | 6,911 | ||||
76,1 | 2″ 1/2 | 2,251 | 2,802 | 2,985 | 3,711 | 4,607 | 4,785 | 5,491 | 5,841 | 6,535 | 7,222 | |||
80 | 2,368 | 2,948 | 3,141 | 3,906 | 4,852 | 5,039 | 5,784 | 6,154 | 6,887 | 7,612 | ||||
83 | 2,458 | 3,061 | 3,261 | 4,056 | 5,039 | 5,234 | 6,01 | 6,394 | 7,157 | 7,913 | ||||
84 | 2,488 | 3,099 | 3,301 | 4,107 | 5,102 | 5,299 | 6,085 | 6,474 | 7,248 | 8,013 | ||||
85 | 2,518 | 3,136 | 3,341 | 4,157 | 5,165 | 5,365 | 6,16 | 6,554 | 7,338 | 8,113 | ||||
88,9 | 3″ | 2,635 | 3,283 | 3,498 | 4,352 | 5,409 | 5,618 | 6,453 | 6,867 | 7,689 | 8,504 | |||
100 | 2,969 | 3,7 | 3,942 | 4,908 | 6,104 | 6,341 | 7,287 | 7,756 | 8,69 | 9,615 | ||||
101,6 | 3″1/2 | 3,017 | 3,76 | 4,006 | 4,988 | 6,204 | 6,445 | 7,407 | 7,885 | 8,834 | 9,776 | |||
104 | 3,089 | 3,85 | 4,103 | 5,108 | 6,354 | 6,602 | 7,587 | 8,077 | 9,05 | 10,016 | 12,395 | |||
108 | 3,209 | 4 | 4,263 | 5,308 | 6,604 | 6,862 | 7,888 | 8,397 | 9,411 | 10,417 | 12,896 | |||
114,3 | 4″ | 3,398 | 4,237 | 4,515 | 5,624 | 6,999 | 7,272 | 8,361 | 8,902 | 9,979 | 11,048 | 13,684 | ||
129 | 4″1/2 | 4,789 | 5,104 | 6,36 | 7,919 | 8,229 | 9,465 | 10,08 | 11,304 | 12,52 | 15,525 | |||
139,7 | 5″ | 5,191 | 5,533 | 6,896 | 8,589 | 8,926 | 10,269 | 10,937 | 12,269 | 13,592 | 16,864 | |||
154 | 7,612 | 9,484 | 9,857 | 11,343 | 12,083 | 13,558 | 15,024 | 18,655 | ||||||
168,3 | 6″ | 8,328 | 10,379 | 10,788 | 12,417 | 13,229 | 14,847 | 16,456 | 20,445 | |||||
204 | 10,116 | 12,614 | 13,112 | 15,099 | 16,09 | 18,065 | 20,032 | 24,915 | ||||||
219,1 | 8″ | 10,872 | 13,559 | 14,095 | 16,233 | 17,3 | 19,426 | 21,544 | 26,805 |
Welded 304 Stainless Steel Tube
- ASME SA249 TP304 Welded Tubes
- ASTM A249 TP304 Stainless Steel Welded Pipes
- ASTM A249/SA249 GR- TP304 Stainless Steel Tube
- 1.4301 SS 304 Stainless Steel Welded Tubes
- Welded 304 Bright Annealed Tubes
- ASTM A249 TP304 Heat Exchanger Tubes
- ASTM A249 TP304 Heat Boiler Tubes
- ASTM A249 TP304 Condenser Tubes
- Stainless Steel SUS 304 Welded Pipes
- SS 304 / 1.4301 Small Siameter Stainless Steel Tubing
- ASTM A249 TP304 Annealing pickling Welded Tubes
- ASTM A249/A260 304 Welded Stainless Steel Tubes
ASTM A249 TP 304 Welded Stainless Steel Tubes Market Countries
We export ASTM A249 TP 304 Welded Stainless Steel Tube to Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Algeria, Angola, Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Europe, Africa, Asia, North America, South America, Middle East, Far East.